Manufacturer |
| ||
Model | FTXS35D/RXS35D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 40 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3400 W | ||
Heating Capacity | 4000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FTXS35D / RXS35D Air Conditioner
Daikin FHQ35B / RXS35B Air Conditioner
Manufacturer |
| ||
Model | FHQ35B / RXS35B | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
Heating Capacity | 4100 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 37.6 in (96 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 53 dB |
Daikin FHQ50B / RXS50B Air Conditioner
Manufacturer |
| ||
Model | FHQ50B / RXS50B | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5000 W | ||
Heating Capacity | 6000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 37.6 in (96 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 38 dB - 54 dB |
Daikin FHQ60B / RXS60B Air Conditioner
Manufacturer |
| ||
Model | FHQ60B / RXS60B | ||
Type | Single Split | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5800 W | ||
Heating Capacity | 7000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 45.5 in (116 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 33 dB - 54 dB |
Daikin FVXS35B / RXS35B Air Conditioner
Manufacturer |
| ||
Model | FVXS35B / RXS35B | ||
Type | Single Split | ||
Mounting | Floor Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3700 W | ||
Heating Capacity | 5000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1150 W | ||
Energy Input (Cooling) | 1280 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 25.5 in (65 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 24 dB - 55 dB |
Daikin FVXS25B / RXS25B Air Conditioner
Manufacturer |
| ||
Model | FVXS25B / RXS25B | ||
Type | Single Split | ||
Mounting | Floor Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3000 W | ||
Heating Capacity | 5000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 830 W | ||
Energy Input (Cooling) | 700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 25.5 in (65 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 23 dB - 54 dB |
Daikin FVXS50B / RXS50B Air Conditioner
Manufacturer |
| ||
Model | FVXS50B / RXS50B | ||
Type | Single Split | ||
Mounting | Floor Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 7700 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1870 W | ||
Energy Input (Cooling) | 1700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 25.5 in (65 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 33 dB - 61 dB |
Daikin FLXS25B / RXS25B Air Conditioner
Manufacturer |
| ||
Model | FLXS25B / RXS25B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3000 W | ||
Heating Capacity | 5000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 940 W | ||
Energy Input (Cooling) | 720 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 28 dB - 53 dB |
Daikin FLXS35B / RXS35B Air Conditioner
Manufacturer |
| ||
Model | FLXS35B / RXS35B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3700 W | ||
Heating Capacity | 5000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1380 W | ||
Energy Input (Cooling) | 1220 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 29 dB - 54 dB |
Daikin FLXS50B - RXS50B Air Conditioner
Manufacturer |
| ||
Model | FLXS50B / RXS50B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
Heating Capacity | 7500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1820 W | ||
Energy Input (Cooling) | 1720 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 19.2 in (49 cm) | ||
Indoor Unit Depth | 7.8 in (20 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 39 dB - 63 dB |
Daikin FTXS50B / RXS50B Air Conditioner
Manufacturer |
| ||
Model | FTXS50B / RXS50B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 58 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5800 W | ||
Heating Capacity | 7500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2300 W | ||
Energy Input (Cooling) | 2300 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31.2 in (79.5 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 32 dB - 44 dB |
Daikin FTXS60B / RXS60B Air Conditioner
Manufacturer |
| ||
Model | FTXS60B / RXS60B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 67 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 6700 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3100 W | ||
Energy Input (Cooling) | 2450 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 33 dB - 45 dB |
Daikin FTXS71B / RXS71B Air Conditioner
Manufacturer |
| ||
Model | FTXS71B / RXS71B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 80 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 8000 W | ||
Heating Capacity | 9500 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3800 W | ||
Energy Input (Cooling) | 3070 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 34 dB - 46 dB |
Daikin FTXS20C / RXH20C Air Conditioner
Manufacturer |
| ||
Model | FTXS20C / RXH20C | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | No | ||
CAPACITY | |||
Cooling Capacity | 2000 W | ||
Heating Capacity | 2850 | ||
EFFICIENCY | |||
Energy Input (Heating) | 1610 W | ||
Energy Input (Cooling) | 1200 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 27.3 in (69.5 cm) | ||
Outdoor Unit Height | 22 in (56 cm) | ||
Outdoor Unit Depth | 10.4 in (26.5 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | No | ||
Sleep Mode | No | ||
Indoor Noise Level | 22 dB - 38 dB |
Daikin FTXS35C / RXH35C Air Conditioner
Manufacturer |
| ||
Model | FTXS35C / RXH35C | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 35 square meters | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3800 W | ||
Heating Capacity | 5000 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 27.3 in (69.5 cm) | ||
Outdoor Unit Height | 22 in (56 cm) | ||
Outdoor Unit Depth | 10.4 in (26.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 23 dB - 39 dB |
Daikin FTXS25C / RXH25C Air Conditioner
Manufacturer |
| ||
Model | FTXS25C / RXH25C | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 25 square meters | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3000 W | ||
Heating Capacity | 4500 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 27.3 in (69.5 cm) | ||
Outdoor Unit Height | 22 in (56 cm) | ||
Outdoor Unit Depth | 10.4 in (26.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes | ||
Indoor Noise Level | 22 dB - 38 dB |
Daikin FHQ100B / RZQ100BV Air Conditioner
Manufacturer |
| ||
Model | FHQ100B / RZQ100BV | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 110 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3900 W | ||
Energy Input (Cooling) | 3900 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 51 in (130 cm) | ||
Indoor Unit Height | 9.3 in (23.8 cm) | ||
Indoor Unit Depth | 27.1 in (69 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FHQ71B - RZQ71BV Air Conditioner
Manufacturer |
| ||
Model | FHQ71B / RZQ71BV | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 75 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | No | ||
CAPACITY | |||
Cooling Capacity | 7100 W | ||
Heating Capacity | 8000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3100 W | ||
Energy Input (Cooling) | 3100 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 51 in (130 cm) | ||
Indoor Unit Height | 7.6 in (19.5 cm) | ||
Indoor Unit Depth | 26.7 in (68 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FHQ125B / RZQ125B Air Conditioner
Manufacturer |
| ||
Model | FHQ125B / RZQ125B | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Cool Area | up to 130 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 13000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 4700 W | ||
Energy Input (Cooling) | 4600 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 62.4 in (159 cm) | ||
Indoor Unit Height | 9.3 in (23.8 cm) | ||
Indoor Unit Depth | 27.1 in (69 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FVKS25B / RKS25D Air Conditioner
Manufacturer |
| ||
Model | FVKS25B / RKS25D | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 25.5 in (65 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 7.6 in (19.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FVKS35B / RKS35D Air Conditioner
Manufacturer |
| ||
Model | FVKS35B / RKS35D | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 25.5 in (65 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 30 in (76.5 cm) | ||
Outdoor Unit Height | 21.6 in (55 cm) | ||
Outdoor Unit Depth | 7.6 in (19.5 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FVKS50B / RKS50B Air Conditioner
Manufacturer |
| ||
Model | FVKS50B / RKS50B | ||
Type | Single Split | ||
Mounting | Floor/Ceiling Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 4800 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1700 W | ||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 25.5 in (65 cm) | ||
Indoor Unit Height | 23.5 in (60 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
Outdoor Unit Width | 32.4 in (82.5 cm) | ||
Outdoor Unit Height | 28.8 in (73.5 cm) | ||
Outdoor Unit Depth | 11.8 in (30 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FT50 / R50 Air Conditioner
Manufacturer |
| ||
Model | FT50 / R50 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 5300 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 41.2 in (105 cm) | ||
Indoor Unit Height | 11.4 in (29 cm) | ||
Indoor Unit Depth | 9 in (23 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FTXS25D / RXS25D Air Conditioner
Manufacturer |
| ||
Model | FTXS25D/RXS25D | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Cool Area | up to 30 square meters | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 2500 W | ||
Heating Capacity | 3400 | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 31.4 in (80 cm) | ||
Indoor Unit Height | 11.1 in (28.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | Yes | ||
Deodourising Filter | Yes | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | Yes |
Daikin FT25 / R25 Air Conditioner
Manufacturer |
| ||
Model | FT25 / R25 | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
Cooling Capacity | 2640 W | ||
EFFICIENCY | |||
Power Supply | Three Phase | ||
DIMENSIONS | |||
Indoor Unit Width | 30.7 in (78.4 cm) | ||
Indoor Unit Height | 10.7 in (27.3 cm) | ||
Indoor Unit Depth | 7.5 in (19 cm) | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No |
Daikin FTXE35B / RXE35B Air Conditioner
Manufacturer |
| ||
Model | FTXE35B / RXE35B | ||
Type | Single Split | ||
Mounting | Wall Mounted | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
CAPACITY | |||
