Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 6.8 |
Heat (kBt) | 8.6 |
The power consumed by the cooling system (kBt) | 2.2 |
The power consumed by a system of heating (kBt) | 2.4 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 48 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | 6.4-9.5 |
Dimensions (HxWxD) | 735x936x300 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 65 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 48 |
Operating temperature (heating) ° C | 15-15.5 |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Daikin 4MXS68F Air Conditioner
Daikin 4MKS75F Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 7.5 |
Heat (kBt) | - |
The power consumed by the cooling system (kBt) | 2.6 |
The power consumed by a system of heating (kBt) | - |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 46 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | 6.4-9.5 |
Dimensions (HxWxD) | 735x936x300 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 70 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 46 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Daikin 4MKS58E Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5.88 |
Heat (kBt) | - |
The power consumed by the cooling system (kBt) | 1.6 |
The power consumed by a system of heating (kBt) | - |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 46 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | 25-15 |
Refrigerant piping (pipe diameter) mm | 6.4-9.5 |
Dimensions (HxWxD) | 735x936x300 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 55 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 46 |
Operating temperature (heating) ° C | 15-15.5 |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Daikin 3MXS68G Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 6.8 |
Heat (kBt) | 8.6 |
The power consumed by the cooling system (kBt) | 2.2 |
The power consumed by a system of heating (kBt) | 2.4 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 48 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | 6.4-9.5 |
Dimensions (HxWxD) | 735x936x300 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 65 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 48 |
Operating temperature (heating) ° C | 15-15.5 |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Power supply (V / W) | - |
Daikin 3MXS52E Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5.2 |
Heat (kBt) | 6.8 |
The power consumed by the cooling system (kBt) | 1.5 |
The power consumed by a system of heating (kBt) | 1.7 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 46 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | 15-45 |
Refrigerant piping (pipe diameter) mm | 5.2-9.4 |
Dimensions (HxWxD) | 735x936x300 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 50 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 46 |
Operating temperature (heating) ° C | 15-15.5 |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
- The range of outdoor temperatures (cooling) -10 ... 46 C
- The range of outdoor temperatures (heating) -15 ... 15.5 C
- The maximum height difference of 15 m
- The total length of highways 45 m
- Max. length of the highway (to each block), 25 m
- The range of outdoor temperatures (cooling) -10 ... 46 C
Daikin 3MKS50E Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5 |
Heat (kBt) | - |
The power consumed by the cooling system (kBt) | 1.3 |
The power consumed by a system of heating (kBt) | - |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 46 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | 25-15 |
Refrigerant piping (pipe diameter) mm | 6.4-9.5 |
Dimensions (HxWxD) | 735x936x300 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 45 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 46 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Power supply (V / W) | - |
Daikin 2MXU40G external power
Daikin 2MXS52E Air Conditioner
External units Daikin multi split systemsOutdoor unit is a compressor-condensing unit to ensure maximum performance conditioner with a maximum length of the pipeline. Outdoor unit multi split system differs from conventional external power split systems only power.External blocks for Daikin multi split systems are not just a compressor and condensing unit. In the outer blocks Daikin multi split systems installed as microprocessor control unit that allows the system to be more precise, coordinated and economical.Features of Daikin outdoor unitsModels of external units Daikin labeled MK only cooled and labeled MX - cool and heat the air.In models of external power systems, Daikin 'Multi Series MXS-B and the MKS-B is installed environmentally friendly refrigerant R-410A.In some models of outdoor units for multi split systems, Daikin has a special mode "silent operation" with a noise level of 43 dBA. Your neighbors who sleep with the windows open in the summer, he will love it!Wide temperature range: external power systems, Daikin 'Multi Series MXS-B and the MKS-B: -10 to 46 in the cooling air, and from -15 to +18 in the mode of heating the air.Electronic power control in models of external units Daikin multi split systems MXS-B series and the MKS-B can significantly reduce energy expense of precise control and minimize energy losses.In the outer blocks, multi split systems installed rotary compressors Swing with oscillating rotor, which also saves energy 'Multi System Daikin. By the way, Daikin compressors themselves virtually silent and very reliable: manufactured exclusively in Japan, and a guaranteed life of the compressor Daikin is at least 12 years of age.Avtoottaivanie frost on some models of external power multi split systems Daikin - also a big plus.In the outer blocks for multi split systems, Daikin established strict control over the correctness of the connection of electrical cables and pipes for the refrigerant. If something goes wrong, you immediately know it.The length of the pipeline in some models up to 70 m and the height difference between the outer and inner blocks of up to 25 meters, which greatly simplifies installation.Decorative external anticorrosion coating unit and heat exchanger increases the resistance of the external power Daikin multi split systems to corrosion in 6 times.
Daikin 2MXS50G Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5 |
Heat (kBt) | 6 |
The power consumed by the cooling system (kBt) | 1.3 |
The power consumed by a system of heating (kBt) | 1.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 48 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | 15-30 |
Refrigerant piping (pipe diameter) mm | 5.2-9.4 |
Dimensions (HxWxD) | 550x865x285 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 45 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 48 |
Operating temperature (heating) ° C | 10-24 |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Power supply (V / W) | - |
Daikin 2MKS50G Air Conditioner
Country | Japan |
Manufacturer | Daikin |
Inverter control | there is |
Warranty | 3 years |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5 |
Heat (kBt) | - |
The power consumed by the cooling system (kBt) | 1.3 |
The power consumed by a system of heating (kBt) | - |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | 48 |
Sound pressure level (heating) dB | - |
Refrigerant piping (Maximum length / height difference) mm | 20-15 |
Refrigerant piping (pipe diameter) mm | 6.4-9.5 |
Dimensions (HxWxD) | 550x865x285 |
Weight (kg) | - |
For premises (Orientirovono) m / q | 45 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | - |
Sound pressure level (heating) dB | - |
Sound Pressure Level (cooling) dB | 48 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | 10-46 |
Coolant | R410 |
Power supply (V / W) | - |
Subscribe to:
Posts (Atom)