Technical details | ||
Manufacturer |
| |
Model | FVXS25F / RKS25F | |
Type | Single Split | |
Mounting | Floor Mounted | |
Cool Area | up to 25 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 486 | |
Capacity | ||
Cooling Capacity | 3000 W | |
Efficiency | ||
Energy Input (Cooling) | 920 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 25.5 in (65 cm) | |
Indoor Unit Height | 23.5 in (60 cm) | |
Indoor Unit Depth | 7.6 in (19.5 cm) | |
Outdoor Unit Width | 30 in (76.5 cm) | |
Outdoor Unit Height | 21.6 in (55 cm) | |
Outdoor Unit Depth | 11.2 in (28.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 23 dB - 38 dB |
Daikin FVXS25F / RKS25F Air Conditioner
Daikin FUQ100B / RQ100BV Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | FUQ100B / RQ100BV | |
Type | Single Split | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 10000 W | |
Heating Capacity | 11200 | |
Efficiency | ||
Energy Input (Heating) | 3800 W | |
Energy Input (Cooling) | 3800 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 35.1 in (89.5 cm) | |
Indoor Unit Height | 6.5 in (16.5 cm) | |
Indoor Unit Depth | 34.9 in (89 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.9 in (117 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 38 dB - 43 dB |
Daikin FTXS25D/RXS25D Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | FTXS25D/RXS25D | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 30 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 3400 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.4 in (80 cm) | |
Indoor Unit Height | 11.1 in (28.3 cm) | |
Indoor Unit Depth | 7.5 in (19 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Daikin FTKS50F / RKS50F Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | FTKS50F / RKS50F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 58 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 684 | |
Capacity | ||
Cooling Capacity | 5800 W | |
Efficiency | ||
Energy Input (Cooling) | 1550 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.2 in (79.5 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 32 dB |
Daikin FHQ71B / RZQ71EV Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | FHQ71B / RZQ71EV | |
Type | Single Split | |
Cool Area | up to 80 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1020 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Heating Capacity | 8000 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 45.5 in (116 cm) | |
Indoor Unit Height | 7.6 in (19.5 cm) | |
Indoor Unit Depth | 26.7 in (68 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 30.2 in (77 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 37 dB - 42 dB |
Subscribe to:
Posts (Atom)