| Technical details | ||
| Manufacturer |
| |
| Model | FVXS25F / RKS25F | |
| Type | Single Split | |
| Mounting | Floor Mounted | |
| Cool Area | up to 25 square meters | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | Yes | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 486 | |
| Capacity | ||
| Cooling Capacity | 3000 W | |
| Efficiency | ||
| Energy Input (Cooling) | 920 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 25.5 in (65 cm) | |
| Indoor Unit Height | 23.5 in (60 cm) | |
| Indoor Unit Depth | 7.6 in (19.5 cm) | |
| Outdoor Unit Width | 30 in (76.5 cm) | |
| Outdoor Unit Height | 21.6 in (55 cm) | |
| Outdoor Unit Depth | 11.2 in (28.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 23 dB - 38 dB |
Daikin FVXS25F / RKS25F Air Conditioner
Subscribe to:
Comments (Atom)
