| Technical details | ||
| Manufacturer |
| |
| Model | FUQ100B / RQ100BV | |
| Type | Single Split | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 10000 W | |
| Heating Capacity | 11200 | |
| Efficiency | ||
| Energy Input (Heating) | 3800 W | |
| Energy Input (Cooling) | 3800 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 35.1 in (89.5 cm) | |
| Indoor Unit Height | 6.5 in (16.5 cm) | |
| Indoor Unit Depth | 34.9 in (89 cm) | |
| Outdoor Unit Width | 35.3 in (90 cm) | |
| Outdoor Unit Height | 45.9 in (117 cm) | |
| Outdoor Unit Depth | 12.5 in (32 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 38 dB - 43 dB |
