| Technical details |
| Manufacturer |
|
| Model | FHQ71B / RZQ71EV |
| Type | Single Split |
| Cool Area | up to 80 square meters |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 1020 |
| Capacity |
| Cooling Capacity | 7100 W |
| Heating Capacity | 8000 |
| Efficiency |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 45.5 in (116 cm) |
| Indoor Unit Height | 7.6 in (19.5 cm) |
| Indoor Unit Depth | 26.7 in (68 cm) |
| Outdoor Unit Width | 35.3 in (90 cm) |
| Outdoor Unit Height | 30.2 in (77 cm) |
| Outdoor Unit Depth | 12.5 in (32 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 37 dB - 42 dB |