| Technical details |
| Manufacturer |
|
| Model | FTKS50F / RKS50F |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 58 square meters |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | Yes |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 684 |
| Capacity |
| Cooling Capacity | 5800 W |
| Efficiency |
| Energy Input (Cooling) | 1550 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 31.2 in (79.5 cm) |
| Indoor Unit Height | 11.4 in (29 cm) |
| Indoor Unit Depth | 9 in (23 cm) |
| Connection Pipe Max Lenght | 25 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | Yes |
| Indoor Noise Level | 32 dB |